|
||||
| A.A.R. Mechanical Designation | Markings & Kinds of Cars | Road Numbers | Capacity | Number of Cars |
| NE | Caboose | 550 to 567 1 2 | n/a | 8 |
| NE | " | 571 to 578 1 | " | 6 |
| NE | " | 580 to 584 1 2 | " | 5 |
| HM | Hopper, Steel | 4724 to 4873 1 2 | 100,000 lbs. | 147 |
| XM | Box, Steel | 8001 to 8750 1 2 3 4 | 100,000 lbs. | 724 |
| GB | Gondola, Composite | 10298 to 10397 | 1000,000 lbs. | 91 |
| LO | Bulk Cement, Steel | 12101 to 12665 1 2 3 4 | 140,000 lbs. | 548 |
| LO | " | 12666 to 12700 | 140,000 lbs. | 35 |
| LO | " | 12701 to 12801 1 | 140,000 lbs. | 101 |
| HM | Hopper, Steel | 13001 to 13350 | 100, 000 lbs. | 247 |
| HM | Hopper, Steel | 14001 to 15400 1 2 | 100,000 lbs. | 675 |
|
Total.................... |
............................................... | ............................................... | ............................................... |
2,587 |
| NON-REVENUE FREIGHT EQUIPMENT | ||
| Kind of Cars | Road Numbers | Number of Cars |
| Tool & Block | 660, 661 | 2 |
| Locomotive Crane | 694, 695, 699 | 3 |
| Steam Wrecking Crane | 698, 700 | 2 |
| Boarding Outfit | 664 | 1 |
| Snow Plow | 602, 603 1 | 2 |
| Tunnel | 671 | 1 |
| Box | 685, 688, 689 | 3 |
| Flat (FM) | 719, 725 1 | 2 |
| Flat (FM) | 901, 903 1 | 2 |
| Gondola (GB) | 722, 723, 724, 727 to 730 1 | 7 |
| Ballast (MWD) | 618, 619 | 2 |
| Coach | 758 | 1 |
| Caboose | 511, 512 | 2 |
|
Total.................... |
............................................... | 30 |
The photographs presented in this section are from the cameras / collections of Jack DeRosset, Frederick W. Diebert, Charles Houser, Robert Guthlein, Robert F. Fischer, Wane Sittner, William T. Greenberg, Jr., Frank M. Seiffert, Jr., George E. Votava, and Reverend A. W. Kovacs. All information is from THE OFFICIAL RAILWAY EQUIPMENT REGISTER - JULY 1961