|
LEHIGH & NEW ENGLAND RAILROAD FREIGHT EQUIPMENT AS OF APRIL 1945 |
||||
| A.A.R. Mechanical Designation | Markings & Kinds of Cars | Road Numbers | Capacity | Number of Cars |
| HM | Hopper (Twin), Steel | 3024 to 4638 1 | 100,000 lbs. | 114 |
| HM | " | 4724 to 4873 1 | 100,000 lbs. | 150 |
| GB | Gondola, Composite (Drop End) | 10201 to 10297 | 1000,000 lbs. | 55 |
| Gondola, Composite (Fixed End) Note A | " | " | 40 | |
| GB | Gondola, Composite (Fixed Ends) | 10298 to 10397 | 100,000 lbs. | 99 |
| LO | Bulk Cement | 12101 to 12565 | 140,000 lbs. | 465 |
| HM | Hopper (Twin), Steel | 13001 to 13350 | 100,000 lbs. | 350 |
| HM | " | 14001 to 14900 | 100,000 lbs. | 900 |
| XM | Box, Steel Under Frame | 7001 to 7200 1 | 100,000 lbs. | 191 |
| XM | Box, Steel | 8001 to 8750 | 100,000 lbs. | 745 |
| NE | Caboose | 502 to 524 | n/a | 6 |
| NE | " | 550 to 567 | n/a | 13 |
| NE | " | 571 to 578 | n/a | 8 |
| NE | " | 580 to 584 | n/a | 5 |
| Total | ............................................... | ............................................... | ............................................... | 3141 |
|
Note A--Individual road numbers of cars in series 10201 to 10297 that are equipped with fixed ends: 10204 10205 10209 10212 10213 10216 10217 10220 10223 10224 10226 10233 10236 10237 10239 10242 10244 10246 10249 10250 10251 10252 10254 10256 10261 10265 10269 10270 10271 10278 10282 10283 10284 10288 10290 10292 10293 10294 10295 10297 |
||||
| NON-REVENUE FREIGHT EQUIPMENT | ||
| Kind of Cars | Road Numbers | Number of Cars |
| Tool & Block | 660, 661, 696 | 3 |
| Locomotive Crane | 697 | 1 |
| Steam Wrecking Crane | 698, 700 | 2 |
| Boarding Outfit | 662 to 655 | 4 |
| Snow Plow | 602,603 | 2 |
| Tunnel | 671 | 1 |
| Box | 682 to 687 | 6 |
| Flat (FM) | 223, 704 | 2 |
| Flat (FM) | 709, 717 | 2 |
| Flat (FM) | 719, 723, 725, 726 | 4 |
| Flat (FM) | 901, 902 | 2 |
| Gondola (GB) | 720, 721, 722, 724, 904 1 | 5 |
| Ballast (MWD) | 618, 619 | 2 |
| Cinder, Steel (MWB) | 621 to 630 | 10 |
| Coaches | 756, 758 | 2 |
| American Ditcher | 1 | |
| Combination Cars | 750, 751, 752 | 3 |
| Total | .............................................. | 52 |
| Passenger Equipment | ||
| Private | 100 | 1 |
| Total | .............................................. | 1 |
The photographs presented in this section are from the cameras / collections of Jack DeRosset, Frederick W. Diebert, Charles Houser, Robert Guthlein, Robert F. Fischer, Wane Sittner, William T. Greenberg, Jr., Frank M. Seiffert, Jr., George E. Votava, and Reverend Al W. Kovacs. All information is from THE OFFICIAL RAILWAY EQUIPMENT REGISTER - APRIL 1945