| LEHIGH & HUDSON RIVER MOTIVE POWER AS OF 1950 | |||||
|
Road Numbers |
Photographs/Date |
Year Acquired | Wheel Arrangement | Builder | Disposition / Date |
| 1 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Sold 1971 Port Comfort & Northern | |
| 2 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1965 | |
| 3 | 1952 1966 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Sold 1970 Vermont Railway |
| 4 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Sold 1970 Saint Johnsbury & Lamoille County Railroad | |
| 5 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1965 | |
| 6 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1965 | |
| 7 | 1961 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1966 |
| 8 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1965 | |
| 9 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1966 | |
| 10 | 1944 | 4-8-2 Conventional | American Locomotive Company | 1951 | |
| 11 | 1950 | 1944 | 4-8-2 Conventional | American Locomotive Company | 1951 |
| 12 | 1950 | 1944 | 4-8-2 Conventional | American Locomotive Company | 1951 |
| 50 | 1903 | 2-8-0 Camelback | Baldwin Locomotive Works | 1950 | |
| 60 | 1947 | 1908 | 2-8-0 Camelback | Baldwin Locomotive Works | 1950 |
| 63 | 1951 | 1908 | 2-8-0 Camelback | Baldwin Locomotive Works | 1950 |
| 70 | 1916 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 | |
| 71 | 1916 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 | |
| 72 | 1916 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 | |
| 73 | 1916 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 | |
| 80 | 1939 1942 | 1918 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 |
| 81 | 1947 | 1918 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 |
| 82 | 1948 | 1918 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 |
| 83 | 1951 | 1918 | 2-8-2 Conventional | Baldwin Locomotive Works | 1950 |
| 90 | 1936 | 1925 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 |
| 91 | 1925 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 | |
| 92 | 1925 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 | |
| 93 | 1927 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 | |
| 94 | 1927 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 | |
| 95 | 1927 | 2-8-0 Conventional | Baldwin Locomotive Works | 1950 | |
| Note: The next to the last 3 ALCO RS-3 diesels acquired the road numbers of out-of-service Nos. 10 - 12, which were subsequently renumbered on paper 41 - 43. | |||||
| LEHIGH & HUDSON RIVER MOTIVE POWER ACQUIRED AFTER 1950 | |||||
| 10 | 1950 | RS-3 B-B Diesel | American Locomotive Company | Sold 1971 Saint Johnsbury & Lamoille County Railroad | |
| 11 | 1951 | RS-3 B-B Diesel | American Locomotive Company | Traded Back to ALCO 1966 | |
| 12 | 1951 | RS-3 B-B Diesel | American Locomotive Company | Sold 1969 Vermont Railway | |
| 13 | 1951 | RS-3 B-B Diesel | American Locomotive Company | Sold 1971 San Manuel Arizona | |
| 21 | 1963 | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger | |
| 22 | 1963 | C-420 B-B Diesel | American Locomotive Company | Sold 1972 to Essex Terminal | |
| 23 | 1972 | 1966* | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger |
| 24 | 1966* | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger | |
| 25 | 1966 | C-420 B-B Diesel | American Locomotive Company | Sold 1975 British Columbia Railway | |
| 26 | 1966 | C-420 B-B Diesel | American Locomotive Company | Sold 1975 British Columbia Railway | |
| 27 | 1966 | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger | |
| 28 | 1966 | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger | |
| 29 | 1966 | C-420 B-B Diesel | American Locomotive Company | CONRAIL 1976 by Merger | |
| *Ordered for delivery in 1965, both units wrecked en-route from ALCO at Laurel Run, PA, on December 26, 1965. Units rebuild by ALCO and redelivered the following May 1966. | |||||
The photographs presented in this section are from the cameras / collections of Gene Falada, Robert F. Fischer, Ted Gay, Warren C. Gearrick, William T. Greenberg, Jr., Robert Guthlein, Howard E. Johnston, Richard S. Loane, Richard Stevenson, and Harold Fagerberg. All research is from Eastern Steam Pictorial - The Anthracite Roads - Bert Pennypacker; Railroads in the Lehigh Valley - Lehigh Valley Chapter National Railway Historical Society, Inc.; Diesel Locomotive Rosters: The Railroad Magazine Series - Wayner Publications; Lehigh & Hudson River In Color - Jim Boyd and Tracy Antz; L&HR Lehigh & Hudson River Volume I: The West End - Ed Christ with John Krause; and Lehigh & Hudson River Volume II: The East End - Ed Christ with John Krause.