LEHIGH & NEW ENGLAND RAILROAD MOTIVE POWER AS OF JANUARY 1, 1949

Road Numbers

Classification Wheel Arrangement Builder Disposition / Date
27 E-8 2-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
112 I-2 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
113 I-2 0-8-0 Camelback Baldwin Locomotive Works Scrapped 1/8/49
114 I-2 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
115 I-2 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
117 I-3 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
118 I-3 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
119 I-3 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
120 I-4 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
121 I-4 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
122 I-4 0-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
131 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
132 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
133 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
134 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
135 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
136 I-5 0-8-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
153 E-12 2-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
154 E-12 2-8-0 Camelback Baldwin Locomotive Works Scrapped 4/28/50
206 B-4 0-6-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
207 B-5 0-6-0 Conventional Baldwin Locomotive Works Sold 5/49
305 1 2 E-14 2-8-0 Conventional American Locomotive Company Scrapped 4/28/50
401 1 F-1 2-10-0 Conventional Baldwin Locomotive Works Scrapped 2/5/49
402 F-1 2-10-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
403 F-1 2-10-0 Conventional Baldwin Locomotive Works Scrapped 3/28/49
404 F-1 2-10-0 Conventional Baldwin Locomotive Works Scrapped 4/28/50
503 1 G-1 2-8-2 Conventional Pennsylvania Railroad Scrapped 5/28/50
601 1 OE-4 B-B Diesel Whitcomb Locomotive Works Sold 12/9/54
611 OE-3 S-2 B-B Diesel American Locomotive Company Sold 1967
612* OE-3 S-2 B-B Diesel American Locomotive Company Sold 7/2/63
613* 1 OE-3 S-2 B-B Diesel American Locomotive Company Sold 7/2/63
614* OE-3 S-2 B-B Diesel American Locomotive Company Sold 7/2/63
615* OE-3 S-2 B-B Diesel American Locomotive Company Sold 7/2/63
616 OE-3 S-2 B-B Diesel American Locomotive Company Sold 7/2/63
651 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 10/4/61
652 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 7/2/63
653 OE-2 RS-2 B-B Diesel American Locomotive Company Sold 10/4/61
654 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 7/2/63
655 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 7/2/63
656 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 7/2/63
657 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 10/4/61
658 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 7/2/63
659 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 10/4/61
660 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 10/4/61
661 OE-2 RS-2 B-B Diesel American Locomotive Company Sold 7/2/63
662 OE-2 RS-2 B-B Diesel American Locomotive Company Sold 7/2/63
663 OE-2 RS-2 B-B Diesel  American Locomotive Company Sold 10/4/61
701 OE -1A FA-1 B-B Diesel  American Locomotive Company Sold 7/2/63
702 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
703 OE -1A FA-1 B-B Diesel  American Locomotive Company Sold 7/2/63
704 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
705 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
706 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
707 OE -1A FA-1 B-B Diesel  American Locomotive Company Sold 7/2/63
708 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
709 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
710 OE -1A FA-1 B-B Diesel American Locomotive Company Sold 7/2/63
751 OE -1B FB-1 B-B Diesel American Locomotive Company Sold 7/2/63
752 OE -1B FB-1 B-B Diesel American Locomotive Company Sold 7/2/63
753 OE -1B FB-1 B-B Diesel American Locomotive Company Sold 7/2/63
*Equipped for multiple unit operation.

The photographs presented in this section are from the cameras / collections of Jack DeRosset, Frederick W. Diebert, Charles Houser, Robert F. Fischer, William T. Greenberg, Jr., George E. Votava, Richard Stevenson, and Harold Fagerberg. All research is from History of the Lehigh and New England Railroad Company, National Railway Historical Society , Inc., Lehigh Valley Chapter, October 1, 1972

RETURN TO L&NE LINES IN PENNSYLVANIA